Cook Delmotte Family History
Notes
Matches 1 to 50 of 935
| # | Notes | Linked to |
|---|---|---|
| 1 | !!!!! — NOT PROVEN - USE CAUTION (21 Aug 2025) — !!!!! - Son Noah's calculated birthdate is before purported parents' marriage. | Family: James Dawson / Margaret Claypoole (F84)
|
| 2 | "'Goodwife Cary' was baptized in the First Church [Congregational], 31 March, 1706"--History of Boxford (p. 72). | Cary, Elizabeth (I1167)
|
| 3 | "... Amanda J. Pell, a daughter of Henry Pell, whose wife was a King." "... Amanda J. Pell ... was born in Logan county, Kentucky ..." | Family: Henry Pell / Margaret King (F601)
|
| 4 | "... born in the state of New York, but when a lad of eight years he came to Ohio with his people, who passed the remainder of their lives in the Buckeye state. Arthur Wyman was reared and educated in Vinton [then Jackson] county, and there he met and subsequently married Miss Stoltz [i.e., Salts], who was a native of Ohio. They began their domestic life on a farm in that state, where Mr. Wyman continued to engage in agricultural pursuits until 1852. In the latter year with his wife and family he came to Illinois, settling in Knox county." | Salts, Anna (I810)
|
| 5 | "... born, probably in Andover, Mass., although her birth is not recorded there." | Ballard, Sarah (I1197)
|
| 6 | "1623 Magdalena Haberne eode die [quinto die Maij]" indicates she died and was buried on the same day. | Jecles, Maud (I479)
|
| 7 | "A field stone with the roughly carved initials 'R. B.' marks his grave in the remote cemetery off from the present Dresser Hill road in Charlton." | Blood, Richard (I1172)
|
| 8 | "Aged about 75 years" at death. | Holt, Henry (I1196)
|
| 9 | "Based on references in Richard's will to his wife Elizabeth, at the time Richard made his will, he was married to a woman by that name. Elizabeth's maiden name and any other prior surname are unknown. ... Based on a bequest in Richard's will to his wife's daughter, it is apparent that Elizabeth had been previously married. This suggests that Richard may also have been previously married. The supposition that Elizabeth was Richard's second wife is further supported by the fact that the estimated dates of birth of his children indicate that there was at least a 7-year gap between the birth of his youngest child, Richard, and his next youngest child, Isabel, and a gap of more than 20 years between the births of his oldest and youngest children. It therefore seems likely that Elizabeth was the mother of Richard's youngest child, Richard, but not the mother of his older children. Based on (1) the assumption that son Robert was Richard's first-born child, (2) the fact that Robert's date of birth is estimated as sometime in 1527-1540, Richard probably married his first wife sometime in 1526-1539. If, as is perhaps likely, Elizabeth was the mother of his son Richard (b. after February 1557/8), but not his older children, Richard and Elizabeth were probably married sometime in 1554-1557." (WikiTree, 4 Jan 2026). | Family: Richard Clements / Unknown Unknown (F698)
|
| 10 | "End-of-Line Ancestor of Unknown Origins" (FamilySearch); see other notes there. | Weed, John (I308)
|
| 11 | "Harrison Dorsett" must be Absalom Harrison Dorsett as his son Harrison D. Dorsett would have been too young to serve on a jury. | Dorsett (formerly Adcock), Absalom Harrison (I842)
|
| 12 | "He and his sons spelled their names Frie. Their descendants changed it to Fry and Frye." | Frye, John (I1170)
|
| 13 | "He died subsequent to 1710 ..." (Myers, Immigration of the Irish Quakers, p. 313). | Hollingsworth, Valentine (I1472)
|
| 14 | "He married Mary, daughter of James Johns, by whom he had ten children,—five sons—Isaac, Squire, James, Zachariah, and Ira—and five daughters: Jane, married to Benjamin Behymer; Margaret, to Ira Tracy; Mary, to Benjamin Marell [sic]; Nancy, to Washington West; and Elizabeth, unmarried." | Family: Isaiah Ferguson / Mary John (F134)
|
| 15 | "He was born about 1600, and possibly as late as 1610. The place of his birth, surely, was England. We have seen no record of him there. He was alive as late as 1631 and we have no further indication beyond that" (Hollingsworth Register, v. 5, no. 3 [1969], p. 87). | Hollingsworth, Henry (I1474)
|
| 16 | "He was undoubtedly a native of Eng." (History of the Town of Hingham, v. 2, p. 298). | Hersey, William (I1416)
|
| 17 | "History of the Kimball Family" gives death date as 11 Jun 1695 (1st ed.) or 11 Jun 1696 (newly rev. ed.); gravestone has "June ye 16 / 1696 Being 60 / Years of / Age". | Kimball, Benjamin (I431)
|
| 18 | "History of the Kimball Family" has death year as 1747. Bradford VR has "Sept. 30, 1749, in his 76th y." | Kimball, Jonathan (I429)
|
| 19 | "In 1927, in an extended account of Robert Clements, Mary Lovering Holman suggested that Elizabeth, John Fawne's widow, had probably married second Hugh Sherratt [Clements Gen 1:47]. In 1938, in a full treatment of John Fawne and his family, Holman recanted [Pillsbury Anc 571-75]" (GM2:2:507). | Family: John Fawne / Elizabeth Unknown (F702)
|
| 20 | "In New England the family name became Hobart" (C. A. Torrey, The American Genealogist, v. 13 [1936], p. 117). | Hobart/Hubbart, Alice (I1419)
|
| 21 | "In New England the family name became Hobart" (C. A. Torrey, The American Genealogist, v. 13 [1936], p. 117). | Hobart/Hubbart/Hubbert, Edmund (I1420)
|
| 22 | "Isaiah Ferguson, a son of Isaac, was born in 1777, near Brownsville, Pa., and came with his father to Clermont." | Ferguson, Isaiah (I260)
|
| 23 | "Isaiah, the eldest son of Isaac Ferguson, was born on the banks of the Monongahela, in 1776 [sic], and settled in what is now Pierce township with his father, and there died in 1852 [sic], at the age of seventy-five [sic] years and twenty-seven days." | Ferguson, Isaiah (I260)
|
| 24 | "It is very probably that Roger Toothaker came from co. Middlesex, as the name is not a common one and records of a family of this name are found there" (Holman, "Pillsbury," v. 2, p. 1005). | Toothaker, Roger (I490)
|
| 25 | "John Trull mar. Sarah French, both of Billerica, at Woburn, Dec. 11, 1657. [Billerica V. R.]" (Woburn Records, v. 10, p. 171); "John and Sarah [dup. Sara] French, Dec. 11, [16]57 [dup. in Woeberne].* [Sarah, M.R.]" (Vital Records of Billerica, p. 325; the * means "Intention not recorded."). | Family: John Trull / Sarah French (F648)
|
| 26 | "Joh[an]ne Bowthe de Halyfax xxii" entered under Mar 1568[/9]. | Boithes, John (I1443)
|
| 27 | "Note that this date of death comes eleven days after her inventory was taken and two days before her will was proved" (Great Migration 2:6:32-33). | Unknown, Mabel (I953)
|
| 28 | "Of Caxton, Cambridge" (Winchell Genealogy, p. 53) | Wyncoll (Winchell), Thomas (I285)
|
| 29 | "Of Ispwich" (Winchell Genealogy, p. 53) | Madock, Susanna (I286)
|
| 30 | "One John Habron was buried 19 Oct. 1597, another 6 Dec. 1622. If the latter was the father of Ralph, he must have lived to be about eighty, and the earlier John my have been his father ..." (Hazen Family in America, p. 11). | Haburne, John (I1406)
|
| 31 | "Roger Toothaker grew up in the family of his step-father. He did not marry early and apparently was unstable all his life" (Holman, "Pillsbury," v. 2, p. 1007). | Toothaker, Roger (I482)
|
| 32 | "She d. prob. bef. 27 Oct. 1647 as there is no mention of widow's dower in a deed of that date" (MF5G, v. 7, p. 3). | Unknown, Mary (I1131)
|
| 33 | "She died before October 1634 when her husband remarried. It is not certain that she survived to come to New England, especially since she did not join the Charlestown church with her husband on 19 October 1633" (Great Migration Begins, p. 959). However, Daniel Cushing's record of Hingham founders says Edmund Hobart came in 1633 with his wife, son Joshua, daughters Rebecca and Sarah, and servant Henry Gibbs (Register, v. 15 [1861], p. 25). | Dewe/Dewey, Margaret (I1421)
|
| 34 | "Susan's burial is not recorded, unless the burial of Susan French, the 'daughter' of Jacob French on 1 August 1613 is in error and was in fact his wife. The record is clear, but such original errors are not unknown" (Threlfall, Register 142, p. 250). | Warren, Susan (I1275)
|
| 35 | "Thare, Triall, d[aughter of] Sidrack, of Braintree, and John Burge, Sept. 19, 1677." | Family: John Burge / Triall/Tryall Thayer (F638)
|
| 36 | "That George Little married Alice Poor is stated in the Little Genealogy but no proof that this was so has been found. ... It seems possible that she was Alice Hulott" (Holman, "Pillsbury," v. 2, p. 919). | Family: George Little / Alice Unknown (F708)
|
| 37 | "The first marriage recorded among this society of Friends took place in 1705, at the house of Thomas Barnard, where a meeting was held for the occasion. The parties were John Peaslee and Mary Martin. This marriage record was signed by forty-seven witnesses." | Family: John Peaslee / Mary Martin (F158)
|
| 38 | "The origin and parentage of Thomas Barnard are not known. There is some historical evidence that his younger brother was Robert Barnard, whose daughter Mary married Thomas' son Nathaniel (1st cousins). He married Helen, Hellen, Helena, Eleanor, Elenor _____ about 1640 in Salisbury, Massachusetts Bay. Her origin and parentage are also not known. Their children, however, are well documented." (FamilySearch) | Barnard, Thomas (I332)
|
| 39 | "The widow's third" part of Samuel Stiles' estate mentioned in his probate inventory, 5 Jan 1726/7. | Cary, Elizabeth (I1167)
|
| 40 | "This John Chambers would seem to be the most likely candidate for being the father of the Lydia Chambers who married Arthur Barrett in 1705, the Katherine Chambers who married Alexander Ross in 1706, and the Rebeckah Chambers who married William Baels/Beals in 1712. Although there is nothing which identifies the father of Lydia Chambers, because her marriage took place only a year before the marriage of Katherine Chambers and because both the Barrett and Ross families later settled in Frederick County, Virginia, the assumption has been made that they were sisters. Noncontemporary biographies of Alexander Ross have stated that Katherine was 'of Chichester', which would match up with John Chambers of Chichester. [Note: the marriage records say she belonged to Chichester Meeting.] The Quaker records of the marriage of Rebeckah Chambers identified her father as 'John Chambers of Chichester'" (S. J. Zuraff). | Family: John Chambers / Unknown Unknown (F765)
|
| 41 | "This marriage was entered in the Boston records, and it is probably for this reason that Savage calls him 'of Boston'" (Register, v. 79 [1925], p. 177). | Family: John Bowditch / Temperance French (F724)
|
| 42 | "Tryall Thayre the daughter of Sidrick Thayre and mary his wiffe was borne the 12th mo 7th 1656 [i.e. the 12th day of the 7th month]." | Thayer, Triall/Tryall (I1237)
|
| 43 | "Unfortunately, some years ago, an inexperienced researcher read this [1764] deed and decided that the reason it was odd was that Philip's wife was a daughter of Thomas and Elizabeth Shepherd. Since then, this myth has taken on a life of its own and appears in the International Genealogical Index, the Ancestral File, early issues of the Clover Family Exchange (which I did not publish), and every possible place you could possibly find a Clover family tree. However, there is absolutely no proof that Philip was married to one of Shepherd's daughter[s]. In actual fact, Thomas Shepherd's will, dated 23 March 1776, and the will of his wife, Elizabeth Shepherd, dated 10 July 1793, identify their children. The Shepherd family was an important one in the area and has been extensively researched. All of his daughters are accounted for and it is physically impossible for any of them to have been married to Philip Clover. ... The first names of two of Philip's wives are known, but their surnames are not. On 16 September 1773, Philip and his wife, Elizabeth, sold 15 acres. ... So we know that in 1773, Philip was married to an Elizabeth. Note that this does not prove that she was the mother of anyone in particular. However, she is the most likely candidate. There is no clue as to her actual surname. ... Sometime between 1780 and 1781, Philip remarried someone with the first name of Susannah. Her identity is not known." (June Clover Byrne, "Philip Clover of Frederick County and Berkeley County, Virginia") | Family: Philip Clover / Unknown Unknown (F56)
|
| 44 | "Vxor Johan[n]is Boothes de Ovenden" (wife of John Booth of Ovenden) was buried at Halifax 12 May 1570, however there is no way to know from this record alone if this was Isabella, wife of John Boithes (whose surname is indexed under "Booth"), another wife of his, or someone else altogether. | Swift, Isabella (I1444)
|
| 45 | "[D]eposed 11 Apr 1671 'aged about sixty-three years'" (Great Migration). | Holt, Nicholas (I1216)
|
| 46 | 1850 census has age 14 born in Ohio. Daughter Emma's death certificate has mother's birthplace as "Harrison Co. Ohio" (FSL DGS 4000583, image 2082 of 3329). | Markee, Sarah A. (I139)
|
| 47 | 1850 census has age 47 born in Vermont. | Thompson, Nancy (I141)
|
| 48 | 1850 census has age 53, born in Virginia. | Fernow, David (I95)
|
| 49 | 1850 census has age 55, born in Virginia. 1860 census has age 65, born in Pennsylvania. | Scott, Elizabeth (I94)
|
| 50 | 1850 census has age 64, born in Virginia. Gravestone has age 65. | Powell, Garland R. (I93)
|
