Cook Delmotte Family History
England
Birth
Matches 1 to 50 of 252
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1598 | I1132 | |
| 2 | Abt 1618 | I484 | |
| 3 | Between 1550 and 1559 | I22 | |
| 4 | Abt 1600 | I1370 | |
| 5 | Abt 1625 | I1362 | |
| 6 | Abt 1617 | I1218 | |
| 7 | Between 1612 and 1617 | I332 | |
| 8 | Abt 1632 | I1241 | |
| 9 | Abt 1605 | I1243 | |
| 10 | 1590 | I318 | |
| 11 | Bef 9 Apr 1592 | I1435 | |
| 12 | ? | I1438 | |
| 13 | 1504 OR 1505 | I1186 | |
| 14 | Abt 1545 | I1184 | |
| 15 | Bef 16 Jul 1557 | I1439 | |
| 16 | ? | I1443 | |
| 17 | ? | I1234 | |
| 18 | Abt 1548 | I1423 | |
| 19 | Bef 26 Jan 1595 | I1130 | |
| 20 | Bef 25 Apr 1559 | I1424 | |
| 21 | ? | I1238 | |
| 22 | Abt 1570 | I1222 | |
| 23 | Bef 28 Feb 1602 | I1220 | |
| 24 | Bef 16 Sep 1627 | I1176 | |
| 25 | Abt 1620 | I1264 | |
| 26 | ? | I42 | |
| 27 | Bef Abt 1606 | I1418 | |
| 28 | Abt 1618 | I460 | |
| 29 | Abt 1506 | I1357 | |
| 30 | Abt 1570 | I1353 | |
| 31 | Abt 1536 | I1355 | |
| 32 | Bef 14 Dec 1595 | I1350 | |
| 33 | Abt 1634 | I1352 | |
| 34 | Abt 1555 | I1392 | |
| 35 | Abt 1580 | I1386 | |
| 36 | 1632 | I1378 | |
| 37 | Abt 1619 | I1305 | |
| 38 | Bef Abt 1590 | I1327 | |
| 39 | Abt 1556 | I1312 | |
| 40 | Bef 29 Nov 1620 | I1308 | |
| 41 | ? | I1314 | |
| 42 | Abt 1560 | I1329 | |
| 43 | Abt 1540 | I1202 | |
| 44 | Abt 1605 | I461 | |
| 45 | ? | I1421 | |
| 46 | 1390 | I346 | |
| 47 | Bef 21 Sep 1587 | I1326 | |
| 48 | Abt 1554 | I1328 | |
| 49 | ? | I1232 | |
| 50 | Abt 1621 | I1230 |
Death
Matches 1 to 50 of 106
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 9 Mar 1628 and Aug 1628 | I1438 | |
| 2 | Aft 19 May 1637 | I1182 | |
| 3 | ? | I1439 | |
| 4 | Bef 22 Mar 1569 | I1443 | |
| 5 | Bef 5 Feb 1609 | I1423 | |
| 6 | Bef 2 Jun 1605 | I1424 | |
| 7 | Aft 1784 | I499 | |
| 8 | Bef 10 May 1633 | I1222 | |
| 9 | Bef 18 Jul 1617 | I1353 | |
| 10 | Bef 26 Jun 1606 | I1355 | |
| 11 | Between 3 Jan 1636 and 28 Jun 1639 | I1312 | |
| 12 | Between 6 Aug 1574 and 5 Oct 1574 | I1314 | |
| 13 | Aft 4 Dec 1589 | I1329 | |
| 14 | Between 3 Apr 1638 and 30 Mar 1639 | I1200 | |
| 15 | Aft 1595 | I832 | |
| 16 | Bef 4 Jun 1601 | I1213 | |
| 17 | Bef 26 Apr 1588 | I1328 | |
| 18 | Bef 10 Mar 1632 | I1331 | |
| 19 | Bef 23 Apr 1622 | I1332 | |
| 20 | Bef 8 Oct 1605 | I1402 | |
| 21 | Bef 25 Dec 1657 | I1398 | |
| 22 | Bef 10 Jun 1618 | I1366 | |
| 23 | Bef 28 Dec 1599 | I1368 | |
| 24 | Bef 11 Nov 1615 | I1274 | |
| 25 | Bef 20 May 1656 | I1399 | |
| 26 | Between 4 Dec 1573 and 8 Jan 1574 | I1316 | |
| 27 | Aft 6 Aug 1574 | I1315 | |
| 28 | ? | I480 | |
| 29 | Bef 14 Jan 1488 | I295 | |
| 30 | Bef 6 Dec 1622 | I1406 | |
| 31 | Bef 17 Apr 1638 | I478 | |
| 32 | Bef 27 Jul 1639 | I1223 | |
| 33 | Bef 10 Oct 1620 | I1289 | |
| 34 | Between 20 Oct 1485 and 5 Apr 1492 | I1294 | |
| 35 | Aft 20 Oct 1485 | I1292 | |
| 36 | Between 26 Jul 1587 and 21 Jul 1589 | I1291 | |
| 37 | Between 24 May and 19 Jun 1612 | I1403 | |
| 38 | Between 12 Jul 1617 and 22 Mar 1618 | I488 | |
| 39 | 5 May 1623 | I479 | |
| 40 | Aft 1597 | I865 | |
| 41 | Bef 23 Jul 1601 | I19 | |
| 42 | Aft 24 Dec 1615 | I1394 | |
| 43 | Bef 8 Oct 1594 | I1396 | |
| 44 | Bef 4 Feb 1584 | I1422 | |
| 45 | Between 5 Jul 1636 and 1 Aug 1636 | I1288 | |
| 46 | Feb 1609 | I1298 | |
| 47 | Aft 28 Sep 1528 | I1300 | |
| 48 | Between 15 Mar 1581 and 29 May 1581 | I1322 | |
| 49 | Bef 5 Aug 1613 | I1320 | |
| 50 | Aft 29 Nov 1630 | I1336 |
Event
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Event |
Person ID | |
|---|---|---|---|
| 1 | 1684 | I1204 | |
| 2 | From 1686 to 1687 | I1204 |
Will or Estate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will or Estate |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1656 | I952 |
Marriage
Matches 1 to 44 of 44
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allerton / Unknown | Abt 1580 | F11 |
| 2 | Ayer / Unknown | Bef Abt 1620 | F705 |
| 3 | Blood / Lakin | Abt 1616 | F611 |
| 4 | Blood / Unknown | Abt 1576 | F612 |
| 5 | Brown / Unknown | Abt 1587 | F732 |
| 6 | Clements / Unknown | Abt 1560 | F697 |
| 7 | Clements / Unknown | Bef 1615 | F695 |
| 8 | Coffin / Kember | Abt 1608 | F713 |
| 9 | Coffin / Stevens | Abt 1629 | F711 |
| 10 | Coffin / Unknown | Abt 1579 | F716 |
| 11 | Converse / Fuller | F677 | |
| 12 | Converse / Unknown | F676 | |
| 13 | Emerson / Hornsey | Abt 1575 | F721 |
| 14 | Emerson / Unknown | Abt 1535 | F722 |
| 15 | Fawne / Unknown | ? | F704 |
| 16 | Fawne / Unknown | ? | F703 |
| 17 | Fawne / Unknown | Bef 1633 | F702 |
| 18 | French / Syday | Abt 1633 | F649 |
| 19 | Hersey / Unknown | Bef 1631 | F728 |
| 20 | Holt / Unknown | Bef 1636 | F628 |
| 21 | Hoo / Tylly | ? | F667 |
| 22 | Ingalls / Unknown | Abt 1579 | F258 |
| 23 | Kimball / Scott | Bef 1615 | F260 |
| 24 | Marshe / Unknown | Abt 1535 | F10 |
| 25 | Newgate / Unknown | F669 | |
| 26 | Newgate / Unknown | Bef Abt 1613 | F663 |
| 27 | North / Hodell | Bef 1590 | F167 |
| 28 | Oliver / Unknown | Abt 1609 | F662 |
| 29 | Palmer / Unknown | Bef Abt 1627 | F706 |
| 30 | Parker / Unknown | Bef Abt 1553 | F681 |
| 31 | Parker / Unknown | Bef Abt 1585 | F680 |
| 32 | Parker / Unknown | Abt 1614 | F688 |
| 33 | Pierce / Unknown | Bef 1619 | F673 |
| 34 | Read / Unknown | Bef Abt 1629 | F492 |
| 35 | Scott / Unknown | Abt 1560 | F415 |
| 36 | Stevens / Unknown | Abt 1585 | F712 |
| 37 | Tilley / Unknown | Abt 1490 | F594 |
| 38 | Tilley / Unknown | Abt 1510 | F593 |
| 39 | Tilley / Unknown | Abt 1535 | F592 |
| 40 | Tilley / Unknown | Abt 1570 | F591 |
| 41 | Toothaker / Unknown | Abt 1633 | F259 |
| 42 | Weare / Unknown | Abt 1628 | F623 |
| 43 | Winsley (Wensley) / Elmy (Elmye) | Abt 1625 | F161 |
| 44 | Wiswall / Unknown | Bef 1601 | F660 |
